CPU Load
Pie Chart
Site User
Order List
Invoice | User | Date | Amount | Status | Country |
---|---|---|---|---|---|
Order #123456 | Lorem Ipsum | Oct 16, 2017 | $158.00 | Pending | CH |
Order #458789 | Lorem Ipsum | Oct 16, 2017 | $55.00 | Shipped | US |
Order #84532 | Lorem Ipsum | Oct 16, 2017 | $845.00 | Prossing | IG |
Order #48956 | Lorem Ipsum | Oct 16, 2017 | $145.00 | Paid | EN |
Order #92154 | Lorem Ipsum | Oct 16, 2017 | $450.00 | Shipped | UK |
2064
Total Tickets
1738
Responded
1100
Resolve
964
Pending