Editable with Datatable
Just click on word which you want to change and enter
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
Showing 1 to 10 of 57 entries
Simple Editable table
Just click on word which you want to change and enter
Name | Cost | Profit | Fun |
---|---|---|---|
Car | 100 | 200 | 0 |
Bike | 330 | 240 | 1 |
Plane | 430 | 540 | 3 |
Yacht | 100 | 200 | 0 |
Segway | 330 | 240 | 1 |
Car | 100 | 200 | 0 |
Bike | 330 | 240 | 1 |
Plane | 430 | 540 | 3 |
Yacht | 100 | 200 | 0 |
Segway | 330 | 240 | 1 |
Car | 100 | 200 | 0 |
Bike | 330 | 240 | 1 |
Yacht | 100 | 200 | 0 |
Segway | 330 | 240 | 1 |
TOTAL |